Suggested text: Our website address is: https://toyotapadang.id.
Suggested text: When visitors leave comments on the site we collect the data shown in the comments form, and also the visitor’s IP address and browser user agent string to help spam detection.
An anonymized string created from your email address (also called a hash) may be provided to the Gravatar service to see if you are using it. The Gravatar service privacy policy is available here: https://automattic.com/privacy/. After approval of your comment, your profile picture is visible to the public in the context of your comment.
Suggested text: If you upload images to the website, you should avoid uploading images with embedded location data (EXIF GPS) included. Visitors to the website can download and extract any location data from images on the website.
Suggested text: If you leave a comment on our site you may opt-in to saving your name, email address and website in cookies. These are for your convenience so that you do not have to fill in your details again when you leave another comment. These cookies will last for one year.
If you visit our login page, we will set a temporary cookie to determine if your browser accepts cookies. This cookie contains no personal data and is discarded when you close your browser.
When you log in, we will also set up several cookies to save your login information and your screen display choices. Login cookies last for two days, and screen options cookies last for a year. If you select “Remember Me”, your login will persist for two weeks. If you log out of your account, the login cookies will be removed.
If you edit or publish an article, an additional cookie will be saved in your browser. This cookie includes no personal data and simply indicates the post ID of the article you just edited. It expires after 1 day.
Suggested text: Articles on this site may include embedded content (e.g. videos, images, articles, etc.). Embedded content from other websites behaves in the exact same way as if the visitor has visited the other website.
These websites may collect data about you, use cookies, embed additional third-party tracking, and monitor your interaction with that embedded content, including tracking your interaction with the embedded content if you have an account and are logged in to that website.
Suggested text: If you request a password reset, your IP address will be included in the reset email.
Suggested text: If you leave a comment, the comment and its metadata are retained indefinitely. This is so we can recognize and approve any follow-up comments automatically instead of holding them in a moderation queue.
For users that register on our website (if any), we also store the personal information they provide in their user profile. All users can see, edit, or delete their personal information at any time (except they cannot change their username). Website administrators can also see and edit that information.
Suggested text: If you have an account on this site, or have left comments, you can request to receive an exported file of the personal data we hold about you, including any data you have provided to us. You can also request that we erase any personal data we hold about you. This does not include any data we are obliged to keep for administrative, legal, or security purposes.
Suggested text: Visitor comments may be checked through an automated spam detection service.
All New Avanza |
|
1.3 E M/T | IDR 261.300.000 |
1.3 E CVT | IDR 275.700.000 |
1.5 G M/T | IDR 283.500.000 |
1.5 G CVT | IDR 298.000.000 |
1.5 G CVT TSS | IDR 324.100.000 |
1.5 G M/T | IDR 285.700.000 |
1.5 G CVT | IDR 300.200.000 |
1.5 G CVT | IDR 299.800.000 |
1.3 E M/T LUX | IDR 298.503.000 |
1.3 E CVT LUX | IDR 312.903.000 |
1.5 G M/T LUX | IDR 320.703.000 |
1.5 G CVT LUX | IDR 335.203.000 |
All New BZ4X |
|
Bz4X A/T (One Tone Color) | IDR 1.215.800.000 |
Bz4X A/T (Two Tone Color) | IDR 1.240.600.000 |
Bz4X A/T (One Tone Color) | IDR 1.215.800.000 |
Bz4X A/T (Two Tone Color) | IDR 1.240.600.000 |
All New Raize |
|
1.0T G M/T ONE TONE | IDR 273.600.000 |
1.0T G CVT ONE TONE | IDR 288.400.000 |
1.0T G CVT TWO TONE | IDR 291.000.000 |
1.0T GR SPORT CVT ONE TONE | IDR 302.200.000 |
1.0T GR SPORT CVT TWO TONE | IDR 304.800.000 |
1.0T GR SPORT CVT TSS ONE TONE | IDR 323.700.000 |
1.0T GR SPORT CVT TSS TWO TONE | IDR 326.400.000 |
1.2 G M/T ONE TONE | IDR 254.500.000 |
1.2 G CVT ONE TONE | IDR 269.200.000 |
1.0T G CVT ONE TONE LUX | IDR 332.858.000 |
1.0T G CVT TWO TONE LUX | IDR 332.858.000 |
1.0T GR SPORT CVT TWO TONE LUX | IDR 346.658.000 |
1.0T GR SPORT CVT TSS ONE TONE LUX | IDR 365.558.000 |
1.2 G M/T ONE TONE LUX | IDR 330.258.000 |
1.2 G CVT ONE TONE LUX | IDR 311.058.000 |
1.0T GR SPORT CVT TSS TWO TONE LUX | IDR 368.258.000 |
1.0T G M/T ONE TONE | IDR 315.458.000 |
1.0T GR SPORT CVT ONE TONE | IDR 344.058.000 |
1.0T GR SPORT CVT TSS TWO TONE | IDR 368.258.000 |
All New Vellfire HEV |
|
2.5 VIP HYBRID CVT | IDR 1.836.700.000 |
2.5 VIP HYBRID CVT (Premium Color) | IDR 1.840.300.000 |
All New Veloz |
|
1.5 M/T | IDR 313.500.000 |
1.5 M/T | IDR 315.000.000 |
1.5 A/T | IDR 329.000.000 |
1.5 A/T | IDR 330.500.000 |
1.5 Q CVT | IDR 337.800.000 |
1.5 Q CVT | IDR 339.400.000 |
1.5 Q CVT TSS | IDR 360.000.000 |
1.5 Q CVT TSS | IDR 361.500.000 |
1.5 Q CVT TSS LUX | IDR 378.042.000 |
1.5 M/T LUX | IDR 330.042.000 |
1.5 M/T LUX | IDR 331.542.000 |
1.5 A/T LUX | IDR 345.542.000 |
1.5 A/T LUX | IDR 347.042.000 |
1.5 Q CVT LUX | IDR 354.342.000 |
1.5 Q CVT LUX | IDR 355.942.000 |
1.5 Q CVT TSS LUX | IDR 376.542.000 |
All New Vios |
|
1.5 G CVT (Non Premium Color) | IDR 377.700.000 |
1.5 G CVT (Premium Color) | IDR 379.200.000 |
1.5 G TSS CVT (Non Premium Color) | IDR 390.600.000 |
1.5 G TSS CVT (Premium Color) | IDR 392.100.000 |
All New Voxy |
|
2.0 A/T | IDR 622.500.000 |
2.0 A/T (Premium Color) | IDR 625.600.000 |
2.0 A/T LUX | IDR 625.300.000 |
2.0 A/T LUX | IDR 628.400.000 |
Corolla Cross |
|
1.8 Hybrid A/T | IDR 571.400.000 |
1.8 Hybrid A/T | IDR 571.400.000 |
1.8 Hybrid A/T | IDR 574.400.000 |
1.8 Hybrid GR-S A/T | IDR 613.600.000 |
1.8 Hybrid GR-S A/T | IDR 617.200.000 |
1.8 Hybrid GR-S A/T | IDR 618.700.000 |
Hilux Rangga |
|
CAB-CHASSIS PU 2.0 STANDARD M/T | IDR 194.900.000 |
CAB-CHASSIS MB 2.0 STANDARD M/T | IDR 194.900.000 |
PICK UP 2.0 STANDARD M/T | IDR 199.700.000 |
PICK UP 2.0 STANDARD M/T 3WAY | IDR 200.700.000 |
PICK UP 2.0 HIGH M/T | IDR 220.700.000 |
CAB-CHASSIS PU 2.4 DSL STANDARD M/T | IDR 250.700.000 |
CAB-CHASSIS MB 2.4 DSL STANDARD M/T | IDR 250.600.000 |
PICK UP 2.4 DSL STANDARD M/T | IDR 255.400.000 |
PICK UP 2.4 DSL STANDARD M/T 3WAY | IDR 256.300.000 |
PICK UP 2.4 DSL HIGH M/T | IDR 288.100.000 |
CAB-CHASSIS PU 2.4 DSL HIGH A/T | IDR 304.800.000 |
CAB-CHASSIS MB 2.4 DSL HIGH A/T | IDR 304.800.000 |
PICK UP 2.4 DSL HIGH A/T | IDR 308.900.000 |
Kijang Innova Zenix |
|
2.0 G CVT (Non Premium Color) | IDR 440.300.000 |
2.0 G CVT (Premium Color) | IDR 443.300.000 |
2.0 V CVT (Non Premium Color) | IDR 484.400.000 |
2.0 V CVT (Premium Color) | IDR 487.400.000 |
2.0 G HV CVT (Non Premium Color) | IDR 487.100.000 |
2.0 G HV CVT (Premium Color) | IDR 490.200.000 |
2.0 V HV Modelista CVT (Non Premium Color) | IDR 560.000.000 |
2.0 V HV Modelista CVT (Premium Color) | IDR 563.100.000 |
2.0 V HV CVT NON MODELISTA (Non Premium Color) | IDR 550.000.000 |
2.0 V HV CVT NON MODELISTA (Premium Color) | IDR 553.100.000 |
2.0 Q HV Modelista CVT TSS (Non Premium Color) | IDR 636.800.000 |
2.0 Q HV Modelista CVT TSS (Premium Color) | IDR 639.900.000 |
2.0 Q HV CVT TSS NON MODELISTA (Non Premium Color) | IDR 626.800.000 |
2.0 Q HV CVT TSS NON MODELISTA (Premium Color) | IDR 629.900.000 |
2.0 Q HV Modelista CVT TSS Non RSE (Non Premium Color) | IDR 628.500.000 |
2.0 Q HV Modelista CVT TSS Non RSE (Premium Color) | IDR 631.500.000 |
2.0 V HV Modelista CVT Non RSE (Non Premium Color) | IDR 551.700.000 |
2.0 V HV Modelista CVT Non RSE (Premium Color) | IDR 554.700.000 |
2.0 V HV CVT Non Modelista Non RSE (Non Premium Color) | IDR 541.700.000 |
2.0 V HV CVT Non Modelista Non RSE (Premium Color) | IDR 544.700.000 |
2.0 V CVT Non RSE (Non Premium Color) | IDR 476.000.000 |
2.0 V CVT Non RSE (Premium Color) | IDR 479.100.000 |
2.0 G CVT (Non Premium Color) LUX | IDR 444.658.000 |
2.0 G CVT (Premium Color) LUX | IDR 447.658.000 |
2.0 V CVT (Premium Color) LUX | IDR 491.758.000 |
2.0 V HV Modelista CVT (Non Premium Color) LUX | IDR 564.358.000 |
2.0 V HV CVT NON MODELISTA (Non Premium Color) LUX | IDR 554.358.000 |
2.0 V HV CVT NON MODELISTA (Premium Color) LUX | IDR 557.458.000 |
2.0 Q HV Modelista CVT TSS (Premium Color) LUX | IDR 644.258.000 |
2.0 Q HV CVT TSS NON MODELISTA (Non Premium Color) LUX | IDR 631.158.000 |
2.0 Q HV CVT TSS NON MODELISTA (Premium Color) LUX | IDR 634.258.000 |
2.0 Q HV Modelista CVT TSS Non RSE (Non Premium Color) LUX | IDR 632.858.000 |
2.0 Q HV Modelista CVT TSS Non RSE (Premium Color) LUX | IDR 635.858.000 |
2.0 V HV Modelista CVT Non RSE (Non Premium Color) LUX | IDR 556.058.000 |
2.0 V HV Modelista CVT Non RSE (Premium Color) LUX | IDR 559.058.000 |
2.0 V HV CVT Non Modelista Non RSE (Non Premium Color) LUX | IDR 546.058.000 |
2.0 V HV CVT Non Modelista Non RSE (Premium Color) LUX | IDR 549.058.000 |
2.0 V CVT Non RSE (Non Premium Color) LUX | IDR 480.358.000 |
2.0 V CVT Non RSE (Premium Color) LUX | IDR 483.458.000 |
2.0 V CVT (Non Premium Color) LUX | IDR 488.758.000 |
2.0 G HV CVT (Premium Color) LUX | IDR 494.558.000 |
2.0 V HV Modelista CVT (Premium Color) LUX | IDR 567.458.000 |
2.0 G HV CVT (Non Premium Color) LUX | IDR 491.458.000 |
2.0 Q HV Modelista CVT TSS (Non Premium Color) LUX | IDR 641.158.000 |
2.0 V CVT (Non Premium Color) | IDR 487.200.000 |
2.0 G HV CVT (Non Premium Color) | IDR 489.600.000 |
2.0 V HV Modelista CVT (Non Premium Color) | IDR 562.500.000 |
2.0 Q HV Modelista CVT TSS (Non Premium Color) | IDR 640.100.000 |
2.0 Q HV Modelista CVT TSS (Non Premium Color) | IDR 639.300.000 |
New Agya |
|
1.2 E M/T | IDR 189.900.000 |
1.2 G M/T | IDR 197.100.000 |
1.2 G CVT | IDR 213.000.000 |
1.2 GR M/T (One Tone) | IDR 261.300.000 |
1.2 GR M/T (Two Tone) | IDR 263.900.000 |
1.2 GR CVT (One Tone) | IDR 277.400.000 |
1.2 GR CVT (Two Tone) | IDR 279.900.000 |
1.2 G M/T LUX | IDR 232.868.000 |
1.2 G CVT LUX | IDR 248.768.000 |
1.2 E M/T LUX | IDR 225.668.000 |
1.2 GR M/T (One Tone) LUX | IDR 297.068.000 |
1.2 GR M/T (Two Tone) LUX | IDR 299.668.000 |
1.2 GR CVT (One Tone) LUX | IDR 313.168.000 |
1.2 G CVT STYLO | IDR 218.300.000 |
1.2 G M/T STYLO | IDR 202.300.000 |
New Alphard |
|
2.5 X CVT | IDR 1.408.000.000 |
2.5 X CVT | IDR 1.411.500.000 |
2.5 G CVT | IDR 1.623.900.000 |
2.5 G CVT | IDR 1.627.500.000 |
2.5 HYBRID CVT | IDR 1.705.700.000 |
2.5 HYBRID CVT | IDR 1.709.300.000 |
2.5 HYBRID CVT | IDR 1.782.700.000 |
2.5 HYBRID CVT | IDR 1.786.300.000 |
New Altis |
|
1.8 V A/T (Premium Color) | IDR 578.100.000 |
1.8L HYBRID A/T (Premium Color) | IDR 632.200.000 |
1.8L HYBRID A/T | IDR 629.200.000 |
HYBRID A/T1.8L HYBRID A/T (Premium Color) | IDR 632.200.000 |
New Calya |
|
1.2 E MT STD BASIC | IDR 191.800.000 |
1.2 E MT BASIC | IDR 195.100.000 |
1.2 G MT BASIC | IDR 200.700.000 |
1.2 G AT BASIC | IDR 214.600.000 |
1.2 G AT BASIC | IDR 216.700.000 |
1.2 G MT BASIC | IDR 202.900.000 |
1.2 E MT STD LUX | IDR 228.950.000 |
1.2 E MT LUX | IDR 232.250.000 |
1.2 G MT LUX | IDR 237.850.000 |
1.2 G AT LUX | IDR 251.750.000 |
New Camry |
|
2.5 V A/T | IDR 803.400.000 |
2.5 V A/T | IDR 806.500.000 |
2.5 L A/T HYBRID | IDR 942.000.000 |
2.5 L A/T HYBRID | IDR 945.000.000 |
New Fortuner |
|
2.8 VRZ GR-S 4x2 A/T | IDR 645.100.000 |
2.8 VRZ 4X2 A/T | IDR 642.000.000 |
2.8 VRZ 4X2 A/T | IDR 642.000.000 |
2.8 VRZ TSS 4X2 A/T | IDR 654.300.000 |
2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE (Non Premium Color) | IDR 665.000.000 |
2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T TWO TONE (Premium Color) | IDR 670.100.000 |
2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE (Premium Color) | IDR 668.100.000 |
2.8 VRZ 4X4 A/T | IDR 741.400.000 |
2.8 VRZ 4X4 A/T GR-SPORT TSS TWO TONE (Premium Color) | IDR 765.600.000 |
2.8 VRZ 4X4 A/T GR-SPORT TSS ONE TONE | IDR 760.600.000 |
2.4 G 4x2 M/T | IDR 575.700.000 |
2.4 G 4x2 A/T | IDR 593.200.000 |
2.7 SRZ 4x2 A/T | IDR 614.700.000 |
2.7 SRZ 4x2 A/T NON RSE | IDR 609.000.000 |
2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T ONE TONE (Non Premium Color) | IDR 624.200.000 |
2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T ONE TONE (Premium Color) | IDR 627.200.000 |
2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T TWO TONE (Premium Color) | IDR 629.300.000 |
2.7 SRZ GR SPORT 4x2 A/T NON RSE | IDR 618.500.000 |
2.8 VRZ 4X2 A/T NON RSE | IDR 636.300.000 |
2.8 VRZ TSS 4X2 A/T NON RSE | IDR 648.600.000 |
2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T NON RSE | IDR 659.300.000 |
2.8 VRZ 4X4 A/T NON RSE | IDR 735.700.000 |
2.8 VRZ 4X4 A/T GR-SPORT TSS NON RSE | IDR 754.900.000 |
2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE (Non Premium Color) | IDR 667.300.000 |
2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE (Premium Color) | IDR 670.400.000 |
2.8 VRZ 4X4 A/T GR-SPORT TSS TWO TONE (Premium Color) | IDR 769.800.000 |
New Hilux D Cab |
|
2.4 E (4X4) DSL M/T | IDR 450.700.000 |
2.4 E (4X4) DSL M/T | IDR 450.700.000 |
2.4 E-RTS (4X4) DSL M/T | IDR 459.700.000 |
2.4 G (4X4) DSL M/T | IDR 483.800.000 |
2.4 V (4x4) DSL A/T | IDR 534.500.000 |
New Hilux S Cab |
|
2.0 M/T | IDR 294.600.000 |
2.4 DSL M/T | IDR 318.600.000 |
2.4 DSL 4x4 M/T | IDR 419.600.000 |
New Rush |
|
1.5 G M/T | IDR 302.700.000 |
1.5 G A/T | IDR 313.500.000 |
1.5 S M/T GR SPORT | IDR 317.600.000 |
1.5 S A/T GR SPORT | IDR 327.900.000 |
1.5 G A/T | IDR 359.079.000 |
1.5 S M/T GR SPORT | IDR 317.600.000 |
1.5 S A/T GR SPORT | IDR 327.900.000 |
1.5 S A/T GR SPORT | IDR 330.400.000 |
1.5 S M/T GR SPORT | IDR 320.100.000 |
1.5 G M/T | IDR 304.300.000 |
1.5 G A/T | IDR 315.000.000 |
1.5 G M/T | IDR 302.700.000 |
1.5 G A/T | IDR 313.500.000 |
1.5 S M/T GR SPORT | IDR 319.200.000 |
1.5 S A/T GR SPORT | IDR 329.500.000 |
1.5 S M/T GR SPORT | IDR 317.600.000 |
1.5 S A/T GR SPORT | IDR 327.900.000 |
1.5 G M/T LUX | IDR 334.279.000 |
1.5 S M/T GR SPORT LUX | IDR 349.179.000 |
1.5 G A/T LUX | IDR 359.079.000 |
1.5 S A/T GR SPORT LUX | IDR 373.479.000 |
New Yaris Cross |
|
1.5 S M/T 3 Airbags One Tone | IDR 333.800.000 |
1.5 S M/T 3 Airbags Dual Tone | IDR 337.900.000 |
1.5 S CVT GR SPORT 3 Airbags One Tone | IDR 345.900.000 |
1.5 S CVT GR SPORT 3 Airbags Dual Tone | IDR 350.000.000 |
1.5 S CVT GR SPORT 7 Airbags One Tone | IDR 352.800.000 |
1.5 S CVT GR SPORT 7 Airbags Dual Tone | IDR 356.800.000 |
1.5 G MT | IDR 364.400.000 |
1.5 G CVT | IDR 377.400.000 |
1.5 S CVT TSS (Non Premium Color) | IDR 420.200.000 |
1.5 S CVT TSS (Premium Color) | IDR 422.800.000 |
1.5 S GR CVT TSS (Non Premium Color) | IDR 429.700.000 |
1.5 S GR CVT TSS (Premium Color) | IDR 432.700.000 |
1.5 S HV CVT TSS (Non Premium Color) | IDR 451.200.000 |
1.5 S HV CVT TSS (Premium Color) | IDR 453.700.000 |
1.5 S HV CVT TSS 2 TONE (Non Premium Color) | IDR 455.200.000 |
1.5 S HV CVT TSS 2 TONE (Premium Color) | IDR 456.300.000 |
1.5 S GR HV CVT TSS (Non Premium Color) | IDR 460.700.000 |
1.5 S GR HV CVT TSS (Premium Color) | IDR 463.200.000 |
1.5 S GR HV CVT TSS 2 TONE (Non Premium Color) | IDR 464.700.000 |
1.5 S GR HV CVT TSS 2 TONE (Premium Color) | IDR 465.700.000 |
1.5 S GR CVT TSS (Premium Color) | IDR 435.000.000 |
1.5 S GR HV CVT TSS (Non Premium Color) | IDR 463.000.000 |
RAV4 GR Sport PHEV |
|
RAV4 GR Sport PHEV | IDR 1.154.600.000 |